Jeep / Model year 2025US market
2025 Jeep
Wagoneer.
Published conventional towing limits, with their configuration conditions. Match every identifying detail before using a rating.
The configuration index8 confirmed source cells
| Configuration | Body / wheelbase | Drive / axle | GCWR (lb) | Trailer rating (lb) |
|---|---|---|---|---|
| 3.0L SO See equipment conditions | See source applicability · 123 in wheelbase | 4x2 3.55 | 12,300 5,579 kg | 6,120 2,776 kg |
| 3.0L SO See equipment conditions | See source applicability · 123 in wheelbase | 4x4 3.55 | 12,300 5,579 kg | 5,890 2,672 kg |
| 3.0L SO Max Tow | See source applicability · 123 in wheelbase | 4x2 3.92 | 16,500 7,484 kg | 10,000 4,536 kg |
| 3.0L SO Max Tow | See source applicability · 123 in wheelbase | 4x4 3.92 | 16,500 7,484 kg | 10,000 4,536 kg |
| 3.0L SO See equipment conditions | See source applicability · 130 in wheelbase | 4x2 3.55 | 12,300 5,579 kg | 5,870 2,663 kg |
| 3.0L SO See equipment conditions | See source applicability · 130 in wheelbase | 4x4 3.55 | 12,300 5,579 kg | 5,640 2,558 kg |
| 3.0L SO Max Tow | See source applicability · 130 in wheelbase | 4x2 3.92 | 16,500 7,484 kg | 10,000 4,536 kg |
| 3.0L SO Max Tow | See source applicability · 130 in wheelbase | 4x4 3.92 | 16,500 7,484 kg | 9,850 4,468 kg |
These are published configuration ratings, not a measurement of your truck. Additional equipment and loading can reduce available trailer capacity. Read each configuration’s conditions. Payload, GVWR, and axle ratings that are not verified for an individual vehicle remain unknown.
What this table covers
Each row corresponds to a specific reviewed manufacturer table cell. Empty cells are not filled by interpolation. Package names and exclusions are retained on the configuration page. We do not generate all possible engine, cab, and axle combinations.
Before your calculation
Find your vehicle’s Tire and Loading Information label, certification label, receiver label, and the trailer and coupling component ratings. Weigh the loaded combination to evaluate actual axle loads.