2026 Ford
F-250.
Published conventional towing limits, with their configuration conditions. Match every identifying detail before using a rating.
| Configuration | Body / wheelbase | Drive / axle | GCWR (lb) | Trailer rating (lb) |
|---|---|---|---|---|
| 6.8L V8 Automatic See equipment conditions | Crew Cab SRW 6.75 ft · 159.8 in wheelbase | 4x2 3.73 | 21,000 9,525 kg | 14,500 6,577 kg |
| 6.8L V8 Automatic See equipment conditions | Crew Cab SRW 8 ft · 176 in wheelbase | 4x2 3.73 | 21,000 9,525 kg | 14,300 6,486 kg |
| 6.8L V8 Automatic See equipment conditions | Crew Cab SRW 6.75 ft · 159.8 in wheelbase | 4x4 3.73 | 21,000 9,525 kg | 14,100 6,396 kg |
| 6.8L V8 Automatic See equipment conditions | Crew Cab SRW 8 ft · 176 in wheelbase | 4x4 3.73 | 21,000 9,525 kg | 13,800 6,260 kg |
| 6.8L V8 Automatic See equipment conditions | Crew Cab SRW 6.75 ft · 159.8 in wheelbase | 4x2 4.30 | 23,500 10,659 kg | 17,000 7,711 kg |
| 6.8L V8 Automatic See equipment conditions | Crew Cab SRW 8 ft · 176 in wheelbase | 4x2 4.30 | 23,500 10,659 kg | 16,800 7,620 kg |
| 6.8L V8 Automatic See equipment conditions | Crew Cab SRW 6.75 ft · 159.8 in wheelbase | 4x4 4.30 | 23,500 10,659 kg | 16,600 7,530 kg |
| 6.8L V8 Automatic See equipment conditions | Crew Cab SRW 8 ft · 176 in wheelbase | 4x4 4.30 | 23,500 10,659 kg | 16,300 7,394 kg |
| 6.7L V8 Turbo Diesel Automatic See equipment conditions | Crew Cab SRW 6.75 ft · 159.8 in wheelbase | 4x4 3.31 | 23,500 10,659 kg | 15,900 7,212 kg |
| 6.7L V8 Turbo Diesel Automatic See equipment conditions | Crew Cab SRW 8 ft · 176 in wheelbase | 4x4 3.31 | 23,500 10,659 kg | 15,500 7,031 kg |
| 6.7L V8 Turbo Diesel Automatic F-250 High-Capacity Axle Upgrade Package (535) · 18-inch All-Season or 20-inch All-Terrain tires | Crew Cab SRW 6.75 ft · 159.8 in wheelbase | 4x4 3.31 | 30,000 13,608 kg | 22,000 9,979 kg |
| 6.7L V8 Turbo Diesel Automatic F-250 High-Capacity Axle Upgrade Package (535) · 18-inch All-Season or 20-inch All-Terrain tires | Crew Cab SRW 8 ft · 176 in wheelbase | 4x4 3.31 | 30,000 13,608 kg | 21,900 9,934 kg |
| 6.7L V8 H.O. Turbo Diesel Automatic F-250 High-Capacity Axle Upgrade Package (535) · 18-inch All-Season or 20-inch All-Terrain tires | Crew Cab SRW 6.75 ft · 159.8 in wheelbase | 4x4 3.31 | 31,000 14,061 kg | 22,000 9,979 kg |
| 6.7L V8 H.O. Turbo Diesel Automatic F-250 High-Capacity Axle Upgrade Package (535) · 18-inch All-Season or 20-inch All-Terrain tires | Crew Cab SRW 8 ft · 176 in wheelbase | 4x4 3.31 | 31,000 14,061 kg | 22,000 9,979 kg |
What this table covers
Each row corresponds to a specific reviewed manufacturer table cell. Empty cells are not filled by interpolation. Package names and exclusions are retained on the configuration page. We do not generate all possible engine, cab, and axle combinations.
Before your calculation
Find your vehicle’s Tire and Loading Information label, certification label, receiver label, and the trailer and coupling component ratings. Weigh the loaded combination to evaluate actual axle loads.