2026 Ford
F-150.
Published conventional towing limits, with their configuration conditions. Match every identifying detail before using a rating.
| Configuration | Body / wheelbase | Drive / axle | GCWR (lb) | Trailer rating (lb) |
|---|---|---|---|---|
| 5.0L 4-Valve V8 10-speed automatic See equipment conditions | SuperCab · 145.4 in wheelbase | 4x2 3.15 | 14,800 6,713 kg | 9,600 4,354 kg |
| 5.0L 4-Valve V8 10-speed automatic See equipment conditions | SuperCrew · 145.4 in wheelbase | 4x2 3.15 | 14,800 6,713 kg | 9,500 4,309 kg |
| 5.0L 4-Valve V8 10-speed automatic See equipment conditions | SuperCab · 145.4 in wheelbase | 4x2 3.31 | 14,800 6,713 kg | 9,600 4,354 kg |
| 5.0L 4-Valve V8 10-speed automatic See equipment conditions | SuperCrew · 145.4 in wheelbase | 4x2 3.31 | 14,800 6,713 kg | 9,500 4,309 kg |
| 5.0L 4-Valve V8 10-speed automatic See equipment conditions | SuperCrew · 145.4 in wheelbase | 4x4 3.31 | 14,800 6,713 kg | 9,200 4,173 kg |
| 5.0L 4-Valve V8 10-speed automatic See equipment conditions | SuperCrew · 157.2 in wheelbase | 4x4 3.31 | 14,800 6,713 kg | 9,100 4,128 kg |
| 5.0L 4-Valve V8 10-speed automatic See equipment conditions | Regular Cab · 141.5 in wheelbase | 4x4 3.31 | 14,900 6,759 kg | 9,500 4,309 kg |
| 5.0L 4-Valve V8 10-speed automatic See equipment conditions | SuperCab · 145.4 in wheelbase | 4x4 3.31 | 14,900 6,759 kg | 9,500 4,309 kg |
| 5.0L 4-Valve V8 10-speed automatic See equipment conditions | Regular Cab · 122.8 in wheelbase | 4x2 3.73 | 13,900 6,305 kg | 9,000 4,082 kg |
| 5.0L 4-Valve V8 10-speed automatic See equipment conditions | Regular Cab · 122.8 in wheelbase | 4x4 3.73 | 14,600 6,622 kg | 9,400 4,264 kg |
| 5.0L 4-Valve V8 10-speed automatic See equipment conditions | Regular Cab · 141.5 in wheelbase | 4x2 3.73 | 15,300 6,940 kg | 10,200 4,627 kg |
| 5.0L 4-Valve V8 10-speed automatic See equipment conditions | SuperCab · 145.4 in wheelbase | 4x2 3.73 | 15,600 7,076 kg | 10,400 4,717 kg |
| 5.0L 4-Valve V8 10-speed automatic See equipment conditions | Regular Cab · 141.5 in wheelbase | 4x4 3.73 | 15,700 7,121 kg | 10,300 4,672 kg |
| 5.0L 4-Valve V8 10-speed automatic See equipment conditions | SuperCrew · 145.4 in wheelbase | 4x2 3.73 | 15,700 7,121 kg | 10,400 4,717 kg |
| 5.0L 4-Valve V8 10-speed automatic See equipment conditions | SuperCrew · 145.4 in wheelbase | 4x4 3.73 | 15,800 7,167 kg | 10,200 4,627 kg |
| 5.0L 4-Valve V8 10-speed automatic See equipment conditions · Tremor | SuperCrew · 145.4 in wheelbase | 4x4 3.73 | 15,800 7,167 kg | 10,000 4,536 kg |
| 5.0L 4-Valve V8 10-speed automatic See equipment conditions | SuperCrew · 157.2 in wheelbase | 4x4 3.73 | 15,800 7,167 kg | 10,100 4,581 kg |
| 5.0L 4-Valve V8 10-speed automatic See equipment conditions | SuperCab · 145.4 in wheelbase | 4x4 3.73 | 15,900 7,212 kg | 10,500 4,763 kg |
| 5.0L 4-Valve V8 10-speed automatic Tow/Haul Package (53T) · Max Tow Axle upgrade | SuperCab · 145.4 in wheelbase | 4x4 3.73 | 17,700 8,029 kg | 12,300 5,579 kg |
| 5.0L 4-Valve V8 10-speed automatic Tow/Haul Package (53T) · Max Tow Axle upgrade | SuperCab · 145.4 in wheelbase | 4x2 3.73 | 17,900 8,119 kg | 12,700 5,761 kg |
| 5.0L 4-Valve V8 10-speed automatic Tow/Haul Package (53T) · Max Tow Axle upgrade | SuperCrew · 145.4 in wheelbase | 4x2 3.73 | 18,100 8,210 kg | 12,800 5,806 kg |
| 5.0L 4-Valve V8 10-speed automatic Tow/Haul Package (53T) · Max Tow Axle upgrade | SuperCrew · 145.4 in wheelbase | 4x4 3.73 | 18,400 8,346 kg | 12,800 5,806 kg |
| 5.0L 4-Valve V8 10-speed automatic Tow/Haul Package (53T) · Max Tow Axle upgrade | SuperCrew · 157.2 in wheelbase | 4x4 3.73 | 18,400 8,346 kg | 12,700 5,761 kg |
| 3.5L GTDI V6 (EcoBoost) 10-speed automatic Tow/Haul Package (53T) · Max Tow Axle upgrade | SuperCrew · 145.4 in wheelbase | 4x2 3.55 | 19,300 8,754 kg | 13,300 6,033 kg |
| 3.5L GTDI V6 (EcoBoost) 10-speed automatic Tow/Haul Package (53T) · Max Tow Axle upgrade | SuperCrew · 145.4 in wheelbase | 4x4 3.55 | 19,400 8,800 kg | 13,100 5,942 kg |
| 3.5L GTDI V6 (EcoBoost) 10-speed automatic Tow/Haul Package (53T) · Max Tow Axle upgrade | SuperCrew · 157.2 in wheelbase | 4x4 3.55 | 19,400 8,800 kg | 13,500 6,123 kg |
| 2.7L GTDI V6 (EcoBoost) 10-speed automatic See equipment conditions | Regular Cab · 141.5 in wheelbase | 4x2 3.73 | 13,300 6,033 kg | 8,400 3,810 kg |
| 2.7L GTDI V6 (EcoBoost) 10-speed automatic See equipment conditions | Regular Cab · 141.5 in wheelbase | 4x4 3.73 | 13,400 6,078 kg | 8,200 3,719 kg |
| 2.7L GTDI V6 (EcoBoost) 10-speed automatic See equipment conditions | SuperCab · 145.4 in wheelbase | 4x2 3.73 | 13,400 6,078 kg | 8,200 3,719 kg |
| 2.7L GTDI V6 (EcoBoost) 10-speed automatic See equipment conditions | SuperCab · 145.4 in wheelbase | 4x4 3.73 | 13,400 6,078 kg | 8,000 3,629 kg |
| 2.7L GTDI V6 (EcoBoost) 10-speed automatic See equipment conditions | SuperCrew · 145.4 in wheelbase | 4x2 3.73 | 13,400 6,078 kg | 8,200 3,719 kg |
| 2.7L GTDI V6 (EcoBoost) 10-speed automatic See equipment conditions | SuperCrew · 145.4 in wheelbase | 4x4 3.73 | 13,500 6,123 kg | 8,000 3,629 kg |
What this table covers
Each row corresponds to a specific reviewed manufacturer table cell. Empty cells are not filled by interpolation. Package names and exclusions are retained on the configuration page. We do not generate all possible engine, cab, and axle combinations.
Before your calculation
Find your vehicle’s Tire and Loading Information label, certification label, receiver label, and the trailer and coupling component ratings. Weigh the loaded combination to evaluate actual axle loads.